Role of energetic disorder on diffusion in one-dimensional systems
Authors: | Trinh, Van Mung Pham, Khac Hung |
Keywords: | diffusion;amorphous solid;disordered one-dimension;simulation;blocking effect |
Issue Date: | 2011 |
Publisher: | H. : ĐHQGHN |
Series/Report no.: | Vol. 27;No. 1 (2011) |
Abstract: | The simulation of dynamical process of target particles in one-dimensional lattice is carried out for two types of energetic disorders. The particles are non-interacting except that ttre double occupancy is forbidden. It is found that the diffusion quantities such as the correlation factor and averaged time between two subsequent jumps are quite different for the lattices of site and transition disorders. However, the diffusion constant of both lattices is close to each other. Closed value of diffusion constant is obtained for the lattice with random distributed barriers. At the wide temperahue range the diffusivity follows the Arrhenius law. The blocking effect decreases the correlation factor and activation energy. These two opposite factors lead to appearance of insignificant maximum in the dependence of diffusion constant on concentration of targetparticles. |
Description: | p. 45-53 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/56503 |
ISSN: | 2588-1124 |
Appears in Collections: | Mathematics and Physics |
Nhận xét
Đăng nhận xét