Monitoring Environmental Parameters through GPRS Network
Authors: | Do, Trung Kien Dam, Trung Thong |
Keywords: | Enviromental Parameters;Data Acquisition System;GPRS;MySQL Database |
Issue Date: | 2014 |
Publisher: | H. : ĐHQGHN |
Series/Report no.: | Vol. 30;No. 1 (2014) |
Abstract: | This paper presents a data acquisition system which is used to monitor the information of the temperature and the humidity environment and to log these data to the server through GPRS (General Packet Radio Services) network. And then, users could access these data from anywhere when they go to a normal website through the internet network. Because this system is able to connect many sensors in order to collect many environmental parameters at different positions in long period, it is potential benefit for environmentalist and meteorologist of their research. Furthermore, the cost of this system is very cheap with 50 USD for one; it is very useful for the researchers in the developing countries in whichVietnamis one. |
Description: | p. 50-56 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/56095 |
ISSN: | 2588-1124 |
Appears in Collections: | Mathematics and Physics |
Nhận xét
Đăng nhận xét